Leaderboard
Have you got what it takes to be in the top 5? Here are the top 5 teams for selected hunts.
Results are ordered by 'average time per clue'. The number of clues can change as sometimes we add or remove clues to trails.
Brighton
Quirky Bars and Seaside Places
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Hunnipot1 | 31 Mar 2012 | 00:50:45 | 00:50:45 | 8 | 00:06:20 | | 2 |
The Diamond Pheasants | 16 Nov 2012 | 00:56:05 | 00:56:05 | 8 | 00:07:00 | | 3 |
Muesli Mountaineers | 9 Jun 2012 | 01:05:31 | 01:05:31 | 8 | 00:08:11 | | 4 |
Beat the birthday twins | 5 May 2013 | 01:06:04 | 01:06:04 | 8 | 00:08:15 | | 5 |
Team Feen | 29 Dec 2011 | 01:07:10 | 01:07:10 | 8 | 00:08:23 |
|
See all results »Play this hunt »
London
Past Present and Future
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Rob's test on live 2001 | 10 May 2013 | 00:00:37 | 00:00:37 | 2 | 00:00:18 | | 2 |
Rob's actual first live test | 7 May 2013 | 00:00:39 | 00:00:39 | 2 | 00:00:19 | | 3 |
Edmund Beta Test | 22 May 2013 | 00:47:49 | 01:17:49 | 4 | 00:19:27 | | 4 |
Lauren Beta Test 2 | 19 May 2013 | 01:34:09 | 04:34:09 | 14 | 00:19:34 | | 5 |
Elle Nelson Beta Test | 18 May 2013 | 02:43:37 | 05:23:37 | 14 | 00:23:06 |
|
See all results »Play this hunt »
Time Out Easter Hunt 2013
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
The Leggo Men | 2 Apr 2013 | 01:14:16 | 01:14:16 | 17 | 00:04:22 | | 2 |
The Bradventurers | 6 Apr 2013 | 01:19:24 | 01:19:24 | 17 | 00:04:40 | | 3 |
Eggs for Breakfast | 7 Apr 2013 | 01:34:29 | 01:34:29 | 17 | 00:05:33 | | 4 |
Dylan Dog | 1 Apr 2013 | 01:26:54 | 01:36:54 | 17 | 00:05:42 | | 5 |
Smith-Rogers | 30 Mar 2013 | 01:38:21 | 01:38:21 | 17 | 00:05:47 |
|
See all results »
West End Explorer Trail
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Team Neil | 23 Mar 2013 | 01:44:55 | 01:44:55 | 26 | 00:04:02 | | 2 |
Team James | 23 Mar 2013 | 01:56:40 | 02:06:40 | 26 | 00:04:52 | | 3 |
Soho | 25 Apr 2013 | 01:58:26 | 02:38:26 | 26 | 00:06:05 | | 4 |
Team Ollie | 23 Mar 2013 | 02:17:23 | 03:07:23 | 26 | 00:07:12 | | 5 |
Chelsea | 25 Apr 2013 | 02:49:52 | 03:09:52 | 26 | 00:07:18 |
|
See all results »
Bright Lights Evening Trail
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Grey Wind | 18 May 2013 | 00:49:32 | 00:49:32 | 12 | 00:04:07 | | 2 |
Manatees | 28 Jan 2012 | 00:46:37 | 00:46:37 | 10 | 00:04:39 | | 3 |
kendal wendal | 13 Apr 2013 | 00:55:54 | 00:55:54 | 12 | 00:04:39 | | 4 |
Team Nobility | 26 Sep 2012 | 00:56:39 | 00:56:39 | 12 | 00:04:43 | | 5 |
Giraffes | 28 Jan 2012 | 00:48:31 | 00:48:31 | 10 | 00:04:51 |
|
See all results »Play this hunt »
Festive Family Quest
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
The Calvin Kleiners | 29 Dec 2011 | 00:56:32 | 00:56:32 | 10 | 00:05:39 | | 2 |
Rokemarsh Rookies | 29 Dec 2011 | 01:04:44 | 01:04:44 | 10 | 00:06:28 | | 3 |
Mills-Williams | 21 Dec 2011 | 01:26:14 | 01:26:14 | 10 | 00:08:37 | | 4 |
Pink Fluffy Little Bunnies | 27 Dec 2011 | 01:31:26 | 01:31:26 | 10 | 00:09:08 | | 5 |
Bountyhunters | 30 Dec 2011 | 01:36:39 | 01:36:39 | 10 | 00:09:39 |
|
See all results »
Time Out Cryptic Christmas
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
QUERCUS ESTRIATUS | 28 Dec 2011 | 01:16:20 | 01:16:20 | 14 | 00:05:27 | | 2 |
JingleJen | 21 Dec 2011 | 01:21:44 | 01:21:44 | 14 | 00:05:50 | | 3 |
RichardBurton | 17 Dec 2011 | 01:23:34 | 01:23:34 | 14 | 00:05:58 | | 4 |
The Secret Club | 30 Dec 2011 | 01:27:01 | 01:27:01 | 14 | 00:06:12 | | 5 |
ReindeerReindeer | 26 Dec 2011 | 01:29:46 | 01:29:46 | 14 | 00:06:24 |
|
See all results »
Museum of London Discovery Trail
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
TTE Forever | 24 Oct 2012 | 00:27:52 | 00:27:52 | 19 | 00:01:28 | | 2 |
The Defenders | 17 May 2012 | 00:37:20 | 00:37:20 | 19 | 00:01:57 | | 3 |
Dick Turpin and the Highwaymen | 11 Apr 2012 | 00:48:30 | 00:48:30 | 21 | 00:02:18 | | 4 |
Boss | 18 Feb 2013 | 00:45:03 | 00:45:03 | 19 | 00:02:22 | | 5 |
Team Metcalfe | 1 Apr 2013 | 00:46:58 | 00:46:58 | 19 | 00:02:28 |
|
See all results »
Shoreditch Street Art Trail
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Shoreditch Test | 17 Feb 2013 | 00:04:20 | 00:04:20 | 18 | 00:00:14 | | 2 |
Sparkes' Spankers | 4 May 2013 | 00:55:04 | 00:55:04 | 18 | 00:03:03 | | 3 |
The Best Of Men | 28 Jan 2012 | 00:49:49 | 00:49:49 | 15 | 00:03:19 | | 4 |
D'Face | 13 Oct 2012 | 01:03:13 | 01:03:13 | 18 | 00:03:30 | | 5 |
Banksie | 13 Oct 2012 | 01:03:59 | 01:03:59 | 18 | 00:03:33 |
|
See all results »Play this hunt »
Bar Breaks
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Northern Search Party | 1 Sep 2012 | 00:49:55 | 00:49:55 | 12 | 00:04:09 | | 2 |
The Hornets | 23 Mar 2013 | 00:52:40 | 00:52:40 | 12 | 00:04:23 | | 3 |
Carter's Champions | 9 Jun 2012 | 00:54:05 | 00:54:05 | 12 | 00:04:30 | | 4 |
Dream Team Plus | 23 Mar 2013 | 00:56:19 | 00:56:19 | 12 | 00:04:41 | | 5 |
Couldn't think of name | 1 Sep 2012 | 00:57:04 | 00:57:04 | 12 | 00:04:45 |
|
See all results »Play this hunt »
Cryptic Covent Caper
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
TestTeam8j89j | 26 Mar 2013 | 00:52:48 | 00:52:48 | 11 | 00:04:48 | | 2 |
Joseph | 3 Dec 2012 | 00:54:29 | 00:54:29 | 10 | 00:05:26 | | 3 |
Fred's-really-enjoying-himself | 23 Feb 2013 | 00:59:59 | 00:59:59 | 11 | 00:05:27 | | 4 |
Ava's Ravers | 5 May 2013 | 01:01:11 | 01:01:11 | 11 | 00:05:33 | | 5 |
Second from bottom | 7 Jan 2012 | 00:56:00 | 00:56:00 | 10 | 00:05:36 |
|
See all results »Play this hunt »
Hidden Places, Open Spaces
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Fothergills | 22 Apr 2011 | 01:03:00 | 01:03:00 | 8 | 00:07:52 | | 2 |
The Secret Club take 3 | 30 Dec 2012 | 01:02:39 | 01:12:39 | 9 | 00:08:04 | | 3 |
Heart | 25 Feb 2012 | 01:10:12 | 01:10:12 | 8 | 00:08:46 | | 4 |
Megwood and co | 8 May 2011 | 01:11:41 | 01:11:41 | 8 | 00:08:57 | | 5 |
Perivale Paupers | 1 Apr 2013 | 01:21:17 | 01:21:17 | 9 | 00:09:01 |
|
See all results »
Scout London Christmas Trail
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Bella's Baubles | 30 Dec 2012 | 01:23:43 | 01:23:43 | 20 | 00:04:11 | | 2 |
TEAM-FB | 21 Dec 2012 | 01:37:56 | 01:37:56 | 20 | 00:04:53 | | 3 |
Mimiga-Hunters | 22 Dec 2012 | 01:38:06 | 01:38:06 | 20 | 00:04:54 | | 4 |
Chasing Cars | 23 Dec 2012 | 01:40:40 | 01:40:40 | 20 | 00:05:02 | | 5 |
We Noel The Route | 22 Dec 2012 | 01:41:04 | 01:41:04 | 20 | 00:05:03 |
|
See all results »
Cupid's Conundrums
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
The Pumpkins | 17 Feb 2013 | 01:06:31 | 01:06:31 | 11 | 00:06:02 | | 2 |
Owlbert | 14 Feb 2013 | 01:20:17 | 01:20:17 | 11 | 00:07:17 | | 3 |
Pudding | 24 Feb 2013 | 01:20:19 | 01:20:19 | 11 | 00:07:18 | | 4 |
Dave and Rhi | 16 Feb 2013 | 01:11:02 | 01:21:02 | 11 | 00:07:22 | | 5 |
smashing lambs | 21 Oct 2012 | 01:22:57 | 01:22:57 | 11 | 00:07:32 |
|
See all results »Play this hunt »
Science Museum Discovery Trail
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Habonim 2 | 1 Nov 2012 | 01:01:05 | 01:01:05 | 17 | 00:03:35 | | 2 |
Hornblowers | 28 Mar 2013 | 01:01:52 | 01:01:52 | 17 | 00:03:38 | | 3 |
Teem Spleen | 18 Feb 2012 | 00:45:36 | 01:05:36 | 17 | 00:03:51 | | 4 |
Dror | 7 Feb 2012 | 01:06:47 | 01:16:47 | 17 | 00:04:31 | | 5 |
5v plus 2p | 18 Feb 2012 | 00:58:11 | 01:18:11 | 17 | 00:04:35 |
|
See all results »Play this hunt »
Guardian East-End Explorer Trail
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
So over the hill | 23 Mar 2013 | 01:26:43 | 01:26:43 | 20 | 00:04:20 | | 2 |
Totally East London | 23 Mar 2013 | 01:29:54 | 01:29:54 | 20 | 00:04:29 | | 3 |
TeamJon | 16 Mar 2013 | 01:35:17 | 01:35:17 | 20 | 00:04:45 | | 4 |
TeamEmma | 16 Mar 2013 | 01:45:28 | 01:55:28 | 20 | 00:05:46 | | 5 |
Sianisace | 5 May 2012 | 02:04:00 | 02:04:00 | 20 | 00:06:12 |
|
See all results »
Discover Southwark
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Testaroonie | 23 Apr 2013 | 00:07:53 | 00:07:53 | 21 | 00:00:22 | | 2 |
Nugget's Hen 1 | 28 Apr 2013 | 01:56:48 | 02:06:48 | 21 | 00:06:02 | | 3 |
JamFactorySE1 | 4 Aug 2012 | 02:22:31 | 02:22:31 | 21 | 00:06:47 | | 4 |
North versus South | 9 Jun 2012 | 02:16:14 | 02:26:14 | 21 | 00:06:57 | | 5 |
Nugget's Hen 3 | 28 Apr 2013 | 02:33:17 | 02:33:17 | 21 | 00:07:17 |
|
See all results »Play this hunt »
Secret City of London
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Fact Hunting | 28 Jun 2012 | 01:22:04 | 01:22:04 | 11 | 00:07:27 | | 2 |
Conroy's Cowboys | 28 Jun 2012 | 01:27:08 | 01:37:08 | 11 | 00:08:49 | | 3 |
Grants Gang | 28 Jun 2012 | 01:39:48 | 01:39:48 | 11 | 00:09:04 | | 4 |
Team1 | 28 Jun 2012 | 01:43:10 | 01:43:10 | 11 | 00:09:22 | | 5 |
Saab | 28 Jun 2012 | 01:36:17 | 01:46:17 | 11 | 00:09:39 |
|
See all results »
Manchester
Dusk Trail
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Magical Monkey Mystery Tour | 9 Feb 2013 | 00:59:09 | 00:59:09 | 15 | 00:03:56 | | 2 |
VIPeas | 12 Jan 2013 | 01:03:58 | 01:03:58 | 15 | 00:04:15 | | 3 |
The Strolling Bones | 22 Sep 2012 | 01:09:44 | 01:09:44 | 15 | 00:04:38 | | 4 |
The Clue Sniffers | 22 Sep 2012 | 01:15:15 | 01:15:15 | 15 | 00:05:01 | | 5 |
Team No 4 | 26 Sep 2012 | 01:29:46 | 01:29:46 | 15 | 00:05:59 |
|
See all results »
Creative Spaces
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Oasis | 22 Mar 2013 | 01:30:25 | 01:50:25 | 17 | 00:06:29 | | 2 |
the only thing we can afford | 19 Jan 2013 | 02:04:33 | 02:14:33 | 17 | 00:07:54 | | 3 |
Happy Mondays | 22 Mar 2013 | 02:05:34 | 02:25:34 | 17 | 00:08:33 | | 4 |
Take That | 22 Mar 2013 | 01:56:32 | 02:26:32 | 17 | 00:08:37 | | 5 |
Inspiral Carpets | 22 Mar 2013 | 02:20:38 | 02:30:38 | 17 | 00:08:51 |
|
See all results »
Newcastle
Cultural Quayside
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Mad men | 2 Dec 2011 | 00:43:52 | 00:43:52 | 10 | 00:04:23 | | 2 |
Therapists | 2 Dec 2011 | 00:47:22 | 00:57:22 | 10 | 00:05:44 | | 3 |
S M FestHaus | 24 Mar 2013 | 00:57:31 | 00:57:31 | 10 | 00:05:45 | | 4 |
Kielder Slugs | 29 Feb 2012 | 00:49:29 | 00:59:29 | 10 | 00:05:56 | | 5 |
Why Aye 5-0 | 19 Feb 2012 | 00:55:17 | 01:05:17 | 10 | 00:06:31 |
|
See all results »Play this hunt »
York
Quaint Quest
 |
| # |
Team name |
Date started |
Time before penalties |
Time including penalties |
No. of clues |
Average time per clue |
| 1 |
Caitlin's fox hunt | 15 Sep 2012 | 00:57:26 | 00:57:26 | 9 | 00:06:22 | | 2 |
Caitlin's drunk | 15 Sep 2012 | 00:59:16 | 00:59:16 | 9 | 00:06:35 | | 3 |
Hallmark - Team Helen | 15 Sep 2012 | 01:00:41 | 01:00:41 | 9 | 00:06:44 | | 4 |
The Wallys | 29 Dec 2012 | 01:05:00 | 01:05:00 | 9 | 00:07:13 | | 5 |
Caitlin's collapsed | 15 Sep 2012 | 01:09:07 | 01:09:07 | 9 | 00:07:40 |
|
See all results »Play this hunt »